<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthbuz.com</title>
	<atom:link href="http://healthbuz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbuz.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Feb 2011 03:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Eggs Have Less Cholesterol and more Vitamin D than Thought by Tweets that mention Eggs Have Less Cholesterol and more Vitamin D than Thought &#124; Health Topics - HealthBuz -- Topsy.com</title>
		<link>http://healthbuz.com/eggs-have-less-cholesterol-and-more-vitamin-d-than-thought/#comment-5</link>
		<dc:creator>Tweets that mention Eggs Have Less Cholesterol and more Vitamin D than Thought &#124; Health Topics - HealthBuz -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthbuz.com/?p=2394#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Enchanted Spirit, Health Buz. Health Buz said: Eggs Have Less Cholesterol and more Vitamin D than Thought http://healthbuz.com/?p=2394 #cholesterol #health [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Enchanted Spirit, Health Buz. Health Buz said: Eggs Have Less Cholesterol and more Vitamin D than Thought <a href="http://healthbuz.com/?p=2394" rel="nofollow">http://healthbuz.com/?p=2394</a> #cholesterol #health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Okays the First 3D Mammography Device by Tweets that mention FDA Okays the First 3D Mammography Device &#124; Health Topics - HealthBuz -- Topsy.com</title>
		<link>http://healthbuz.com/fda-okays-the-first-3d-mammography-device/#comment-6</link>
		<dc:creator>Tweets that mention FDA Okays the First 3D Mammography Device &#124; Health Topics - HealthBuz -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://healthbuz.com/?p=2722#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Health Buz, Health Buz. Health Buz said: FDA Okays the First 3D Mammography Device http://healthbuz.com/?p=2722 [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Health Buz, Health Buz. Health Buz said: FDA Okays the First 3D Mammography Device <a href="http://healthbuz.com/?p=2722" rel="nofollow">http://healthbuz.com/?p=2722</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark Chocolate Contain more Antioxidants than Fresh Fruit Juices by Tweets that mention Dark Chocolate Contain more Antioxidants than Fresh Fruit Juices &#124; Health Topics - HealthBuz -- Topsy.com</title>
		<link>http://healthbuz.com/dark-chocolate-contain-more-antioxidants-than-fresh-fruit-juices/#comment-4</link>
		<dc:creator>Tweets that mention Dark Chocolate Contain more Antioxidants than Fresh Fruit Juices &#124; Health Topics - HealthBuz -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 23:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://healthbuz.com/?p=2320#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Jesus Zurita Moreno and Health Buz, Health Buz. Health Buz said: Dark Chocolate Contain more Antioxidants than Fresh Fruit Juices http://healthbuz.com/?p=2320 [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jesus Zurita Moreno and Health Buz, Health Buz. Health Buz said: Dark Chocolate Contain more Antioxidants than Fresh Fruit Juices <a href="http://healthbuz.com/?p=2320" rel="nofollow">http://healthbuz.com/?p=2320</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lung Cancer Deaths among Women are growing across Europe by Tweets that mention Lung Cancer Deaths among Women are growing across Europe &#124; Health Topics - HealthBuz -- Topsy.com</title>
		<link>http://healthbuz.com/lung-cancer-deaths-among-women-are-growing-across-europe/#comment-3</link>
		<dc:creator>Tweets that mention Lung Cancer Deaths among Women are growing across Europe &#124; Health Topics - HealthBuz -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthbuz.com/?p=2313#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by J Farnot, Health Buz. Health Buz said: Lung Cancer Deaths among Women are growing across Europe http://healthbuz.com/?p=2313 [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by J Farnot, Health Buz. Health Buz said: Lung Cancer Deaths among Women are growing across Europe <a href="http://healthbuz.com/?p=2313" rel="nofollow">http://healthbuz.com/?p=2313</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Worldwide Obesity Levels Doubled in the Last 30 Years by Tweets that mention Study: Worldwide Obesity Levels Doubled in the Last 30 Years &#124; Health Topics - HealthBuz -- Topsy.com</title>
		<link>http://healthbuz.com/study-worldwide-obesity-levels-doubled-in-the-last-30-years/#comment-2</link>
		<dc:creator>Tweets that mention Study: Worldwide Obesity Levels Doubled in the Last 30 Years &#124; Health Topics - HealthBuz -- Topsy.com</dc:creator>
		<pubDate>Sat, 05 Feb 2011 18:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://healthbuz.com/?p=2174#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Frederikke Marie S. and Frederikke Marie S., Health Buz. Health Buz said: Study: Worldwide Obesity Levels Doubled in the Last 30 Years http://healthbuz.com/?p=2174 [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frederikke Marie S. and Frederikke Marie S., Health Buz. Health Buz said: Study: Worldwide Obesity Levels Doubled in the Last 30 Years <a href="http://healthbuz.com/?p=2174" rel="nofollow">http://healthbuz.com/?p=2174</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

